类型 | Tubular valve M7 | |||
Two-position five-way valve, single electronic control | Inner leader | |||
说明 | Return mode: mechanical spring return | |||
Order number | 574359 | |||
型号 | FV-L10-M52-MT-M7 |
Main technical parameters
Valve function | T32-A | T32-M | B52 | M52 | P53 | |||||||
Normal position | C1) | P2) | H4) | C1) | P2) | H4) | - | - | C1) | P2) | E3) | |
Stable position | Single electronic control | Double electronic control | Single electronic control | |||||||||
Reset mode: gas reset | 是 | 否 | - | 否 | 否 | |||||||
Return mode: mechanical spring return | 否 | 是 | - | 是 | 是 | |||||||
Air port 1 vacuum operation | 否 | External lead only | ||||||||||
设计 | Piston slide valve | |||||||||||
Sealing principle | 软性 | |||||||||||
Driving mode | 电气 | |||||||||||
Control mode | 先导 | |||||||||||
Pilot gas source | Internal or external | |||||||||||
Exhaust function | Tape flow control | |||||||||||
Installation position | 任意 | |||||||||||
Nominal diameter [mm] | 2.7 | 2.0 | 1.9 | 1.9 | 2.8 | 3.5 | ||||||
Rated flow rate [l/min] | 190 | 150 | 140 | 140 | 320 | 320 | ||||||
Air plate flow [l/min] | 170 | 140 | 130 | 130 | 290 | 300 | ||||||
Switch time On/Off [m s] | 6/16 | 8/11 | - | 8/24 | 10/30 | |||||||
Conversion time [m s] | - | 7 | 16 | |||||||||
Valve width [mm] | 10 | |||||||||||
气口 1, 2, 3, 4,5 | M7 | |||||||||||
气口 12/14 | M3 | |||||||||||
Product weight [g] | 55 | 54 | 55 | 44 | 55 | |||||||
1) C= normally closed/medium-sealed 2) P= normally open/medium pressure type 3) E= medium drain 4) H=2x two-position three-way valves are integrated in a housing, 1 x normally closed and 1 x normally open | ||||||||||||
Electrical parameter | ||||||||||||
Operating voltage [V DC] | 5, 12, 24 ±10% | |||||||||||
Power [W] | 1, by reducing the holding current function reduced to 0.35 | |||||||||||
Continuous conductivity ED [%] | 100 | |||||||||||
Protection class, in accordance with EN 60529 | IP40 (with socket), IP65 (for M8) | |||||||||||
Working and environmental conditions | ||||||||||||
Valve function | 32-A1) | 32-M2) | B52 | M52 | P53 | |||||||
Working medium | Compressed air, according to ISO 8573-2010 [7:4:4] | |||||||||||
Working pressure internal leader [bar] | 1.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | ||||||||
Working pressure external leader [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 …8 | –0.9 … 10 | ||||||||
Pilot pressure 3) | 1.5 … 8 | 2 … 8 | 1.5 … 8 | 3 … 8 | ||||||||
Ambient temperature [°C] | –5 … +50, –5 … +60, 带降低保持电流功能 | |||||||||||
Medium temperature [°C] | –5 … +50, –5 … +60, 带降低保持电流功能 | |||||||||||
1) Qi reset 2) Mechanical spring return |